Subject |
Item |
Standard |
SensoryEvaluation | Color | Colorless to pale yellow transparent liquid |
Flavor & Aroma | Typical apple flavor and aroma, free from off flavor or aroma | |
Appearance | Clear without sediment, free from any foreign and extraneous matter. | |
Physical &Chemical Data | Solubility solid Brix (By Refract meter) at 20℃ | 70-71% |
Total acidity (as malic acid) | ≤0.05 | |
Clarity (at 625nm, brix 11.5) | 97% min | |
Color (at 440nm, brix 11.5) | 95% min | |
Turbidity (at 11.5 brix) | 5% maximum | |
Pectin Test (at 11.5 brix) | Negative |
Reviews
There are no reviews yet.